Number of Signatures Required for Recall

A recall petition requires signatures from electors equal to at least 60% of the total number of votes cast in the most recent election in the electoral division to be successful.

Electoral Division Total number of votes cast in the most recent election Total number of signatures for a valid recall petition
01 – Calgary-Acadia 22,728 13,637
02 – Calgary-Beddington 20,820 12,492
03 – Calgary-Bow 26,676 16,006
04 – Calgary-Buffalo 21,237 12,742
05 – Calgary-Cross 15,138 9,083
06 – Calgary-Currie 22,570 13,542
07 – Calgary-East 14,322 8,593
08 – Calgary-Edgemont 23,880 14,328
09 – Calgary-Elbow 25,090 15,054
10 – Calgary-Falconridge 13,917 8,350
11 – Calgary-Fish Creek 25,756 15,454
12 – Calgary-Foothills 22,304 13,382
13 – Calgary-Glenmore 26,000 15,600
14 – Calgary-Hays 21,366 12,820
15 – Calgary-Klein 20,940 12,564
16 – Calgary-Lougheed 17,309 10,385
17 – Calgary-Bhullar-McCall 12,628 7,577
18 – Calgary-Mountain View 25,779 15,467
19 – Calgary-North 15,839 9,503
20 – Calgary-North East 20,342 12,205
21 – Calgary-North West 24,822 14,893
22 – Calgary-Peigan 21,752 13,051
23 – Calgary-Shaw 25,000 15,000
24 – Calgary-South East 24,097 14,458
25 – Calgary-Varsity 23,322 13,993
26 – Calgary-West 22,767 13,660
27 – Edmonton-Beverly-Clareview 14,861 8,917
28 – Edmonton-Castle Downs 18,172 10,903
29 – Edmonton-City Centre 16,793 10,076
30 – Edmonton-Decore 15,475 9,285
31 – Edmonton-Ellerslie 18,618 11,171
32 – Edmonton-Glenora 18,137 10,882
33 – Edmonton-Gold Bar 22,463 13,478
34 – Edmonton-Highlands-Norwood 13,415 8,049
35 – Edmonton-Manning 17,780 10,668
36 – Edmonton-McClung 16,272 9,763
37 – Edmonton-Meadows 17,720 10,632
38 – Edmonton-Mill Woods 18,109 10,865
39 – Edmonton-North West 16,846 10,108
40 – Edmonton-Riverview 19,384 11,630
41 – Edmonton-Rutherford 20,152 12,091
42 – Edmonton-South 24,206 14,524
43 – Edmonton-South West 25,594 15,356
44 – Edmonton-Strathcona 17,703 10,622
45 – Edmonton-West Henday 20,342 12,205
46 – Edmonton-Whitemud 21,339 12,803
47 – Airdrie-Cochrane 30,285 18,171
48 – Airdrie-East 24,688 14,813
49 – Athabasca-Barrhead-Westlock 21,199 12,719
50 – Banff-Kananaskis 23,514 14,108
51 – Bonnyville-Cold Lake-St. Paul 17,734 10,640
52 – Brooks-Medicine Hat 20,117 12,070
53 – Camrose 20,652 12,391
54 – Cardston-Siksika 14,298 8,579
55 – Central Peace-Notley 12,016 7,210
56 – Chestermere-Strathmore 22,206 13,324
57 – Cypress-Medicine Hat 21,917 13,150
58 – Drayton Valley-Devon 22,562 13,537
59 – Drumheller-Stettler 18,693 11,216
60 – Fort McMurray-Lac La Biche 10,525 6,315
61 – Fort McMurray-Wood Buffalo 9,664 5,798
62 – Fort Saskatchewan-Vegreville 24,480 14,688
63 – Grande Prairie 15,712 9,427
64 – Grande Prairie-Wapiti 19,869 11,921
65 – Highwood 26,314 15,788
66 – Innisfail-Sylvan Lake 23,016 13,810
67 – Lac Ste. Anne-Parkland 21,726 13,036
68 – Lacombe-Ponoka 21,328 12,797
69 – Leduc-Beaumont 25,046 15,028
70 – Lesser Slave Lake 8,002 4,801
71 – Lethbridge-East 22,011 13,207
72 – Lethbridge-West 22,547 13,528
73 – Livingstone-Macleod 24,757 14,854
74 – Maskwacis-Wetaskiwin 17,289 10,373
75 – Morinville-St. Albert 26,166 15,700
76 – Olds-Didsbury-Three Hills 24,347 14,608
77 – Peace River 11,365 6,819
78 – Red Deer-North 18,624 11,174
79 – Red Deer-South 24,180 14,508
80 – Rimbey-Rocky Mountain House-Sundre 22,558 13,535
81 – Sherwood Park 26,201 15,721
82 – Spruce Grove-Stony Plain 25,315 15,189
83 – St. Albert 25,837 15,502
84 – Strathcona-Sherwood Park 26,284 15,770
85 – Taber-Warner 16,521 9,913
86 – Vermilion-Lloydminster-Wainwright 17,677 10,606
87 – West Yellowhead 20,291 12,175